Beschrijving
SPECIFICATIE
Composition | Topcoat : 70,2% PVC, 7,8% PU | ||||||||
Backing | 21,9% Polyester | ||||||||
Weight | 730 gr/m2 | ||||||||
Roll Width | min. 137 cm | ||||||||
Roll Length | +/- 30 m | ||||||||
Abrasion (Martindale) | >100.000 cycles | ||||||||
Cold Crack | CFFA 6a-2010 no cracking | ||||||||
Accelerated-ageing tests | (Tropical test ISO 1419): week 7: No cracking, peeling, or delamination |
||||||||
Light fastness | >6 EN ISO 105B02 (Blue Wool Scale) Colour | ||||||||
Colour fastness to Rubbing (dry) | 4-5 EN ISO 105X12:2002 (Blue Wool Scale) | ||||||||
Colour fastness to Rubbing (wet) | 4-5 EN ISO 105X12:2002 (Blue Wool Scale) | ||||||||
Flame retardancy |
|